DGAP-PVR: Daimler AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
2021. január 13., szerda, 15:17
DGAP Voting Rights Announcement: Daimler AG
Daimler AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
13.01.2021 / 15:17
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings1. Details of issuerName: | Daimler AG |
Street: | Mercedesstrasse 120 |
Postal code: | 70372 |
City: | Stuttgart Germany |
Legal Entity Identifier (LEI): | 529900R27DL06UVNT076 |
2. Reason for notificationX | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
X | Other reason: voluntary group notification with triggered threshold on subsidiary level |
3. Details of person subject to the notification obligationLegal entity: Bank of America Corporation City of registered office, country: Wilmington, DE, United States of America (USA) |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3. Merrill Lynch International
|
5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 3.15 % | 9.86 % | 13.01 % | 1069837447 |
Previous notification | 3.02 % | 9.87 % | 12.88 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG)ISIN | Absolute | In % |
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
DE0007100000 | 0 | 33498961 | 0.00 % | 3.13 % |
US2338252073 | 0 | 163942 | 0.00 % | 0.02 % |
Total | 33662903 | 3.15 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Call Options | 23/08/2021 - 21/02/2024 | N/A | 71814534 | 6.71 % |
Call Options | 19/02/2021 - 15/12/2023 | N/A | 11117500 | 1.04 % |
Rights of Use | N/A | N/A | 71884 | 0.01 % |
Rights to Recall | N/A | N/A | 2108083 | 0.20 % |
Call Options | 23/08/2021 - 21/02/2024 | N/A | 71814534 | 6.71 % |
| | Total | 85112001 | 7.96 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Call Options | 23/8/2021 - 02/05/2023 | N/A | Cash | 8602885 | 0.80 % |
Call Options | 05/02/2021 - 05/03/2021 | N/A | Cash | 1017713 | 0.10 % |
Put Options | 19/02/2021 - 17/12/2021 | N/A | Physical | 5446000 | 0.51 % |
Put Options | 05/02/2021 - 05/03/2021 | N/A | Cash | 3541288 | 0.33 % |
Swaps | 29/01/2021 - 31/08/2023 | N/A | Cash | 1771208 | 0.17 % |
Put Options | 23/08/2021 - 21/02/2024 | N/A | Physical | 71814534 | 6.71 % |
Put Options | 23/08/2021 - 21/02/2024 | N/A | Physical | 71814534 | 6.71 % |
| | | Total | 20379094 | 1.90 % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BofA Securities, Inc. | % | % | % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BAC North America Holding Company | % | % | % |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | % | % | % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BAC North America Holding Company | % | % | % |
Bank of America, National Association | % | 6.72 % | 6.73 % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BAC North America Holding Company | % | % | % |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | % | % | % |
Managed Account Advisors LLC | % | % | % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BofAML Jersey Holdings Limited | % | % | % |
BofAML EMEA Holdings 2 Limited | % | % | % |
ML UK Capital Holdings Limited | % | % | % |
Merrill Lynch International | 3.11 % | % | 6.24 % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BAC North America Holding Company | % | % | % |
Bank of America, National Association | % | 6.72 % | 6.73 % |
U.S Trust Company of Delaware | % | % | % |
- | % | % | % |
Bank of America Corporation | % | % | % |
NB Holdings Corporation | % | % | % |
BofA Securities, Inc. | % | % | % |
Merrill Lynch Professional Clearing Corp. | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG) Date of general meeting: Holding total positions after general meeting (6.) after annual general meeting: Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:Ad 7.b/8 The put and call options amounting to a percentage of 6,71% each were not aggregated as they relate to a collar transaction and a back-to-back collar transaction, respectively, under which, on a consolidated basis, Bank of America Corporation can acquire 6,71% of the voting rights in Daimler AG (or receive an equivalent amount in cash) only once. |
Date
13.01.2021 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. Archive at www.dgap.de
|
Language: |
English |
Company: |
Daimler AG |
|
Mercedesstrasse 120 |
|
70372 Stuttgart |
|
Germany |
Internet: |
www.daimler.com |
|
End of News |
DGAP News Service |
1160448 13.01.2021
Tilos a hír bármilyen adatbázisba történő mentése vagy annak továbbítása harmadik fél számára;kereskedelmi viszonylatban vagy kereskedelmi céllal csak a Deutsche Gesellschaft für Ad-hoc-Publizität mbh írásos engedélyével történhet.