DGAP-PVR: ProSiebenSat.1 Media SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
2021. június 15., kedd, 18:00
DGAP Voting Rights Announcement: ProSiebenSat.1 Media SE
ProSiebenSat.1 Media SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
15.06.2021 / 18:00
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings1. Details of issuerName: | ProSiebenSat.1 Media SE |
Street: | Medienallee 7 |
Postal code: | 85774 |
City: | Unterföhring Germany |
Legal Entity Identifier (LEI): | 529900NY0WWQUKOMWQ37 |
2. Reason for notificationX | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
3. Details of person subject to the notification obligationLegal entity: Morgan Stanley City of registered office, country: Wilmington, Delaware, United States of America (USA) |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3. 5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 2.72 % | 0.92 % | 3.65 % | 233000000 |
Previous notification | 3.13 % | 0.23 % | 3.36 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG)ISIN | Absolute | In % |
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
DE000PSM7770 | 0 | 6338548 | 0.00 % | 2.72 % |
Total | 6338548 | 2.72 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Call Option | 17.12.2021 | at any time | 17800 | 0.01 % |
Right of recall over securities lending agreements | at any time | at any time | 2085985 | 0.90 % |
| | Total | 2103785 | 0.90 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Retail Structured Product | From 04.03.2069 to 20.05.2070 | at any time | Cash | 1034 | 0 % |
Equity Swap | 15.09.2025 | at any time | Cash | 50000 | 0.02 % |
| | | Total | 51034 | 0.02 % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley Capital Services LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley International Holdings Inc. | % | % | % |
Morgan Stanley International Limited | % | % | % |
Morgan Stanley Investments (UK) | % | % | % |
Morgan Stanley & Co. International plc | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
Prime Dealer Services Corp. | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley Investment Management Inc. | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
E*TRADE Financial Holdings, LLC | % | % | % |
ETCM Holdings, LLC | % | % | % |
E*TRADE Securities LLC | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG) Date of general meeting: Holding total positions after general meeting (6.) after annual general meeting: Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:Date
15.06.2021 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. Archive at www.dgap.de
|
Language: |
English |
Company: |
ProSiebenSat.1 Media SE |
|
Medienallee 7 |
|
85774 Unterföhring |
|
Germany |
Internet: |
www.prosiebensat1.com |
|
End of News |
DGAP News Service |
1208098 15.06.2021
Tilos a hír bármilyen adatbázisba történő mentése vagy annak továbbítása harmadik fél számára;kereskedelmi viszonylatban vagy kereskedelmi céllal csak a Deutsche Gesellschaft für Ad-hoc-Publizität mbh írásos engedélyével történhet.