DGAP-PVR: HelloFresh SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
2022. május 06., péntek, 21:47
DGAP Voting Rights Announcement: HelloFresh SE
HelloFresh SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
06.05.2022 / 21:47
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings1. Details of issuerName: | HelloFresh SE |
Street: | Prinzenstraße 89 |
Postal code: | 10969 |
City: | Berlin Germany |
Legal Entity Identifier (LEI): | 391200ZAF4V6XD2M9G57 |
2. Reason for notificationX | Acquisition/disposal of shares with voting rights |
X | Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
3. Details of person subject to the notification obligationLegal entity: Morgan Stanley City of registered office, country: Wilmington, Delaware, United States of America (USA) |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3. 5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 3.24 % | 5.27 % | 8.51 % | 173942278 |
Previous notification | 2.55 % | 5.22 % | 7.77 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG)ISIN | Absolute | In % |
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
DE000A161408 | 0 | 5632081 | 0.00 % | 3.24 % |
Total | 5632081 | 3.24 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Call Option | From 17.06.2022 to 16.12.2022 | at any time | 53100 | 0.03 % |
Right of recall over securities lending agreements | at any time | at any time | 7548680 | 4.34 % |
| | Total | 7601780 | 4.37 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Retail Structured Product | From 18.06.2070 to 21.02.2072 | at any time | Cash | 467 | 0 % |
Retail Structured Product - NOTE | 04.11.2024 | at any time | Cash | 4277 | 0 % |
Equity Swap | From 03.01.2023 to 18.11.2031 | at any time | Cash | 1239508 | 0.71 % |
Compound Option | 04.11.2024 | at any time | Cash | 4961 | 0 % |
Put Option | From 16.09.2022 to 16.06.2023 | at any time | Physical | 72000 | 0.04 % |
Convertible Bond | 13.05.2025 | at any time | Physical | 252149 | 0.14 % |
| | | Total | 1573362 | 0.90 % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley Capital Services LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley International Holdings Inc. | % | % | % |
Morgan Stanley International Limited | % | % | % |
Morgan Stanley Investments (UK) | % | % | % |
Morgan Stanley & Co. International plc | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
Morgan Stanley & Co. LLC | % | % | % |
Prime Dealer Services Corp. | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley International Holdings Inc. | % | % | % |
Morgan Stanley B.V. | % | % | % |
- | % | % | % |
Morgan Stanley | % | % | % |
Morgan Stanley Capital Management, LLC | % | % | % |
Morgan Stanley Domestic Holdings, Inc. | % | % | % |
ETCM Holdings, LLC | % | % | % |
E*TRADE Securities LLC | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG) Date of general meeting: Holding total positions after general meeting (6.) after annual general meeting: Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:Date
06.05.2022 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. Archive at www.dgap.de
|
Language: |
English |
Company: |
HelloFresh SE |
|
Prinzenstraße 89 |
|
10969 Berlin |
|
Germany |
Internet: |
www.hellofreshgroup.com |
|
End of News |
DGAP News Service |
1346421 06.05.2022
Tilos a hír bármilyen adatbázisba történő mentése vagy annak továbbítása harmadik fél számára;kereskedelmi viszonylatban vagy kereskedelmi céllal csak a Deutsche Gesellschaft für Ad-hoc-Publizität mbh írásos engedélyével történhet.